As a result of an extremely successful digital marketing campaign for our leasing arm Wheels4sure, we have seen an influx of drivers who meet our strict criteria that need access to safe reliable cars.
To service this demand we are pleased to announce an uplift to the rates available for new and existing clients who fund units between now and the end of March.
Subject to availability an extra 1% per annum will be available on all products advertised on our website achieving the following;
Funding Product | Amount Funded | Interest Rate Return (IRR) | Monthly Repayment Term | Monthly Repayment | Gross Final Payment | Gross Interest | ADDITIONAL Gross Interest Over Term Per Unit |
---|---|---|---|---|---|---|---|
2nd cycle unit | £7,000.00 | 8.00% | 36 | £164.69 | £2,215.86 | £1,144.70 | £161.86 |
2nd cycle unit | £8,000.00 | 8.00% | 36 | £188.22 | £2,532.29 | £1,308.21 | £184.86 |
2nd cycle unit | £9,000.00 | 8.00% | 36 | £211.74 | £2,849.13 | £1,471.77 | £208.27 |
2nd cycle unit | £10,000.00 | 8.00% | 36 | £235.27 | £2,934.29 | £1,635.29 | £231.28 |
1 unit | £14,000.00 | 10.00% | 36 | £250.00 | £8,429.00 | £3,429.00 | £349.00 |
2 to 6 units | £14,000.00 | 11.00% | 36 | £255.69 | £8,597.16 | £3,802.00 | £406.16 |
7 or more units | £14,000.00 | 12.00% | 36 | £267.36 | £8,514.04 | £4,139.00 | £361.04 |
To get your money working extra harder contact us by phone on 020 8289 6667, email info@buy2letcars.com or simply fill in this contact page.
We offer a no-obligation online presentation delivered by one of our experienced Consultants at any time convenient to yourself. Just click the button below to book your appointment.
If we’ve answered all your questions and you feel ready to invest with us, simply click below to complete our simple “Investment Calculator” to get the process started, and we’ll be in touch with you soon.